FFXII The Zodiac Age
Weapons
Here is a list of all of the weapons in The Zodiac Age (original FFXII weapons). Click a weapon category to scroll to your choice. If you would like to find the loot needed to make a certain weapon, be sure to check the Loot Locations Guide.
Note: In The Zodiac Age, some locations where weapons are sold / found have changed, also other weapon information was changed as well, and so this page was updated. Let us know if you find any incorrect information.
Ranged weapons: Note that Staves, Poles, Rods, and Spears can also hit flying enemies.
- Swords
- Daggers
- Axes & Hammers
- Maces
- Measures
- Greatswords
- Katanas
- Ninja Swords
- Spears
- Poles
- Rods
- Staves
- Bows
- Arrows
- Crossbows
- Bolts
- Guns
- Bullets / Shots
- Bombs
One-Handed Weapons
Swords
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Mythril Sword | 14 | 5 | - | 300 | Smallswords | Rek's starting weapon Treasure: Henne Mines (Phase 2 Dig) / Cerobi Steppe (Crossfield) |
Mythril Blade | 23 | 5 | - | 1,500 | - | Basch's starting weapon Treasure: Cerobi Steppe (Feddik River) / Necrohol of Nabudis (The Slumbermead) |
Broadsword | 14 | 5 | - | 390 | Swords 1 | Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Dalmasca Westersand (Corridor of Sand) / Garamsythe Waterway (Northern Sluiceway) Drop: Sleipnir (3%) Steal: Cactoid (3%) / Cactite (3%) |
Longsword | 20 | 5 | - | 800 | Swords 2 | Ashe's starting weapon Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Garamsythe Waterway (No. 10 Channel (Flooded)) |
Iron Sword | 25 | 5 | - | 1,250 | Swords 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Dreadnought Leviathan (Starboard Section) Drop: Razorfin (3%) Steal: Mimic (3%) / Seeker (10%) Bazaar: Iron-forged Blade |
Zwill Blade | 30 | 5 | - | 1,800 | Swords 3 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Dreadnought Leviathan (Sub-control Room) |
Ancient Sword | 35 | 5 | Petrify (15%) | 2,450 | Swords 3 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (Platform 1 - Refinery) Steal Urutan Eater (10%) |
Lohengrin | 40 | 5 | - | 3,200 | Swords 4 | Shop: Rabanastre / Nam-Yensa Sandsea / Tomb of Raithwall / Jahara / Balfonheim Port Treasure: Nam-Yensa Sandsea (Simoon Bluff) |
Flametongue | 45 | 5 | Fire Element | 4,000 | Swords 4 | Shop: Jahara / Mt Bur-Omisace Treasure: Giza Plains (Tracks of the Beast) / Zertinan Caverns (Halls of Ardent Darkness) / Ozmone Plain (The Shred) / Tchita Uplands (Uazcuff Hills) Poach: Jelly (5%) Bazaar: Burning Blade |
Demonsbane | 51 | 5 | - | 5,200 | Swords 5 | Shop: Eruyt Village / Mt Bur-Omisace Treasure: Dalmasca Estersand (The Yoma) / Paramina Rift (Icebound Flow) Drop: Yeti (1%) |
Icebrand | 55 | 5 | Ice Element | 6,000 | Swords 5 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (The Zeviah Span) / Paramina Rift (Silverflow's End) Drop: Zombie Warrior (1%) Hunt: For Whom the Wyrm Tolls (Ring Wyrm) |
Platinum Sword | 61 | 5 | - | 7,400 | Swords 6 | Shop: Mt Bur-Omisace / Mosphoran Highwaste Treasure: Stilshrine of Miriam (Walk of Reason) Drop: Mandragora (1%) Steal: Twintania (3%) |
Blood Sword | 38 | 5 | Sap (100%) | 2,880 | Blood Sword (50) | Treasure: Tomb of Raithwall (Cloister of Flame) / Mosphoran Highwaste (Rays of Ashen Light) / Cerobi Steppe (Old Elanise Road) Drop: Seeker (Henne Mines - 1%) / Seeker (Tomb of Raithwall - 1%) |
Bastard Sword | 67 | 5 | - | 8,900 | Swords 6 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Salikawood (Diverging Way) / Tchita Uplands (Garden of Life's Circle) Drop: Skulwyrm (Zertinan Caverns - 1%) |
Diamond Sword | 73 | 5 | - | 10,600 | Swords 7 | Shop: Phon Coast / Archades Treasure: Phon Coast (Caima Hills) / Tchita Uplands (Garden of Life's Circle) Bazaar: Warped Blade |
Runeblade | 78 | 5 | - | 12,100 | Swords 7 | Shop: Archades / Balfonheim Port Treasure: Tchita Uplands (Uazcuff Hills) / Necrohol of Nabudis (Cloister of the Highborn) Drop: Babil (3%) Sidequest: Conversations with Ktjn |
Deathbringer | 83 | 5 | KO (12%) | 13,700 | Swords 8 | Shop: Balfonheim Port Treasure: Feywood (The Edge of Reason) Steal: Ithuno (3%) Bazaar: The Leering Blade Sidequest: Great cockatrice escape |
Stoneblade | 95 | 5 | - | 17,500 | Swords 8 | Treasure: Cerobi Steppe (The Terraced Bank) Bazaar: Darksteel Blade Sidequest: Hunt Club |
Durandal | 99 | 5 | - | 19,600 | Swords 9 | Treasure: Cerobi Steppe (The Terraced Bank) Drop: Velelu (1%) |
Trango Tower | 153 | 0 | Invisible | - | - | Treasure: Pharos - Subterra (Abyssal - South) Steal: Zodiark (3%) |
Karkata | 92 | 16 | Confuse (100%) | 21,600 | Karkata | Bazaar: Crimson Blade |
Simha | 103 | 15 | - | 23,600 | Swords 9 | Bazaar: Well-forged Blade |
Kumbha | 117 | 40 | Range: 2, Katana Dmg. Formula (High combo rate) | 27,700 | Khumba | Bazaar: Master-crafted Blade |
Daggers
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Dagger | 14 | 5 | - | 390 | Daggers 1 | Vaan's and Penelo's starter weapons Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Giza Plains - The Dry (Gizas South Bank) Drop: Seeq Thief (25%) |
Mage Masher | 18 | 5 | Silence (15%) | 640 | Daggers 2 | Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Barheim Passage (Op Sector 37) |
Assassin's Dagger | 31 | 5 | KO (5%) | 1,920 | Daggers 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Lhusu Mines (Site 2) |
Chopper | 40 | 5 | Sap (10%) | 3,200 | Daggers 3 | Shop: Rabanastre / Nam-Yensa Sandsea / Tomb of Raithwall / Jahara / Balfonheim Port Treasure: Nam-Yensa Sandsea (Simoon Bluff) / Ozmone Plain (The Switchback) |
Main Gauche | 46 | 50 | - | 4,230 | Daggers 3 | Shop: Jahara / Mt Bur-Omisace Treasure: Giza Plains (Tracks of the Beast) / Zertinan Caverns (Halls of Ardent Darkness) Poach: Lesser Chimera (3%) |
Gladus | 56 | 5 | Wind Element | 6,270 | 4800 | Shop: Mt Bur-Omisace Treasure: Dalmasca Estersand (The Yoma) / Paramina Rift (Silverflow's End) Steal: Lindbur Wolf (3%) |
Avenger | 66 | 5 | Berserk (10%) | 8,700 | Daggers 4 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Mosphoran Highwaste (Rays of Ashen Light) / Tchita Uplands (Realm of the Elder Dream) |
Orichalcum Dirk | 79 | 5 | Slow (10%) | 11,700 | Daggers 5 | Shop: Archades / Balfonheim Port Treasure: Tchita Uplands (The Highlands) / Necrohol of Nabudis (Hall of the Ivory Covenant) Steal: Feral Croc (3%) |
Platinum Dagger | 83 | 5 | Immobilize (10%) | 13,700 | Daggers 5 | Shop: Balfonheim Port Treasure: Feywood (The Edge of Reason) Steal: Shambling Corpse (1%) Sidequest: Great cockatrice escape |
Zwill Crossblade | 87 | 10 | Wind Element | 15,200 | Daggers 6 | Treasure: Lhusu Mines (Site 11) / Cerobi Steppe (North Liavell Hills) Drop: Vampyr (1%) Steal: Deathclaw (3%) Bazaar: Double-bladed Knife |
Shikari Nagasa | 90 | 10 | - | 18,000 | Nagasa | Treasure: Cerobi Steppe (The Northsward) Steal: Vagrant Soul (3%) |
Mina | 104 | 25 | KO (70%) | 25,500 | Mina | Drop: Larva Eater (3%) |
Axes and Hammers
Axes
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Handaxe | 17 | 6 | - | 420 | Axes & Hammers 1 | Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Dalmasca Estersand (Banks of the Nebra) Steal: Steeling (Lhusu Mines - 3%) |
Broadaxe | 36 | 6 | - | 1,600 | Axes & Hammers 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Drop: Tallow (1%) |
Slasher | 54 | 6 | - | 4,000 | Axes & Hammers 3 | Shop: Jahara / Mt Bur-Omisace Treasure: Giza Plains - The Rains (Gizas North Bank) / Zertinan Caverns (Hourglass Basin, Halls of Ardent Darkness) / Ozmone Plain (Field of Light Winds) Drop: Werewolf (1%) |
Hammerhead | 81 | 6 | - | 8,000 | Axes & Hammers 4 | Shop: Mt Bur-Omisace / Mosphoran Highwaste Treasure: Dalmasca Estersand (The Yoma) / Stilshrine of Miriam (Walk of Reason) Drop: Gorgimera (Zertinan Caverns - 1%) Steal: Gorgimera (Sochen Cave Palace - 3%) |
Francisca | 88 | 6 | - | 9,500 | Axes & Hammers 5 | Shop: Phon Coast / Archades Treasure: Phon Coast (Limatra Hills) / Tchita Uplands (The Highlands) Drop: Mimeo (Barheim Passage - 3%) / Cerberus (3%) Bazaar: War Axe |
Greataxe | 110 | 6 | - | 12,000 | Axes & Hammers 6 | Shop: Balfonheim Port Treasure: Ridorana Cataract (Colosseum) Drop: Gemhorn (3%) |
Golden Axe | 120 | 6 | - | 15,000 | Axes & Hammers 6 | Treasure: Cerobi Steppe (The Terraced Bank) / Necrohol of Nabudis (Cloister of Reason) Steal: Reaver (Pharos - Subterra - 3%) / High Reaver (3%) Bazaar: Golden Battle Axe |
Hammers
Maces
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Mace | 17 | 4 | - | 550 | Maces 1 | Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Garamsythe Waterway (No. 10 Channel (Flooded)) |
Bronze Mace | 24 | 4 | - | 1,100 | Maces 1 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Lhusu Mines (Shaft Entry) Drop: Mesmenir (3%) |
Bhuj | 34 | 4 | - | 2,200 | Maces 2 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (Platform 1 - East Tanks, Platform 1 - South Tanks) Poach: Treant (5%) |
Miter | 42 | 4 | - | 3,650 | Maces 2 | Shop: Jahara / Mt Bur-Omisace Treasure: Zertinan Caverns (Hourglass Basin, Halls of Ardent Darkness) Steal: Rain Dancer (3%) |
Thorned Mace | 53 | 4 | Poison (15%) | 5,400 | Maces 3 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (Special Op Sector 5) / Paramina Rift (Karydine Glacier) Poach: Malboro King (5%) |
Choas Mace | 69 | 4 | Confuse (15%) | 7,700 | Maces 3 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Salikawood (Trunkwall Road) / Tchita Uplands (The Skytrail) Steal: Charybterix (3%) |
Doom Mace | 75 | 4 | Doom (15%) | 9,700 | Maces 4 | Shop: Archades / Balfonheim Port Treasure: Tchita Uplands (Oliphzak Rise) / Necrohol of Nabudis (Hall of Slumbering Might) Drop: Gargoyle Baron (1%) |
Zeus Mace | 81 | 4 | Potency: Dark | 12,000 | Maces 4 | Treasure: Cerobi Steppe (The Terraced Bank) / Pharos - Second Ascent (Station of Suffering) Drop: Mimeo (Pharos - First Ascent - 3%) / Minibug (1%) Hunt: The Child Snatcher (Diabolos) |
Grand Mace | 88 | 4 | - | 14,000 | Maces 5 | Treasure: Cerobi Steppe (Feddik River) Hunt: Who's The Strongest!? (Pylraster) |
(Guriguri Banban) Cudgel | 10 | 30 | Sap (100%), Disease (100%), Gun Damage Formula | 198 | - | Treasure: Cerobi Steppe (Feddik River) Drop: Omega Mark XII (1%) |
Bone Byblos | 100 | 10 | - | 2 | Maces 5 | Treasure: Lhusu Mines (Site 5) / Cerobi Steppe (The Northsward) Steal: Yiazmat (3%) |
Measures
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Gilt Measure | 5 | 35 | Protect (70%), Ice Element | 1,000 | Measures 1 | Treasure: Garamsythe Waterway (No. 11 Channel (Drained)) / Cerobi Steppe (Old Elanise Road) Drop: Gargoyle (3%) |
Arc Scale | 10 | 35 | Shell (70%), Water Element | 2,000 | Measures 2 | Treasure: Barheim Passage (Special Op Sector 5) / Cerobi Steppe (South Liavell Hills) |
Multiscale | 10 | 35 | Bravery (70%), Fire Element | 4,000 | Measures 2 | Treasure: Lhusu Mines (Site 3) / Cerobi Steppe (South Liavell Hills) Steal: Bagoly (Phon Coast - 3%) |
Cross Scale | 16 | 35 | Vanish (70%), Lightning Element | 8,000 | Measures 3 | Treasure: Cerobi Steppe (South Liavell Hills) / Nabreus Deadlands (Field of the Fallen Lord) Steal: Alraune King (Feywood - 3%) |
Caliper | 19 | 35 | Haste (70%), Wind Element | 16,000 | Measures 3 | Treasure: Cerobi Steppe (North Liavell Hills) / Great Crystal (Sirhru Phullam Praa) Steal: Reaper (3%) Hunt: Rodeo to the Death (Braegh) |
Euclid's Sextant | 24 | 35 | Bubble (70%, no dmg. if activated), Holy Element | 32,000 | Measures 4 | Treasure: Cerobi Steppe (Crossfield) Hunt: A Wild Stench (Wild Malboro) |
Two-Handed Weapons
Greatswords
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Claymore | 83 | 20 | - | 12,500 | Greatswords 1 | Treasure: Draklor Laboratory (67th Floor - Room 6711 West) / Cerobi Steppe (South Liavell Hills, Feddik River) Poach: Spee (5%) |
Defender | 90 | 37 | - | 14,800 | Greatswords 2 | Treasure: Cerobi Steppe (Old Elanise Road) / Feywood (The Edge of Reason) Drop: Leynir (1%) Sidequest: Great cockatrice escape |
Save the Queen | 92 | 20 | - | 16,000 | Greatswords 2 | Shop: Balfonheim Port Treasure: Ridorana Cataract (Colosseum) Bazaar: Attenuated Greatsword Hunt: The Creature Collector (Goliath) |
Ragnarok | 117 | 20 | Immobilize (25%) | 42,000 | Greatswords 4 | Hunt: Fishy Dreams (Ixion) |
Ultima Blade | 109 | 20 | - | 33,600 | Greatswords 3 | Treasure: Cerobi Steppe (Crossfield) / Pharos - Third Ascent (Spire Ravel - 2nd Flight) Bazaar: Ultimate Blade Sidequest: Hunt Club |
Excalibur | 127 | 25 | Holy Element | 0 | Excalibur | Treasure: Great Crystal (Crystal Peak) |
Tournesol | 138 | 30 | - | 56,000 | Tournesol | Bazaar: The Sunflower |
Wyrnmhero Blade | 131 | 50 | Holy Element, Grants Bravery & Faith | 0 | - | Bazaar: Dragon Crest |
Excalipur | 1 | 20 | Knockback 0, Gun DMG Formula (Crit: 20%) | 20 | Excalipur | Hunt: Battle on the Big Bridge (Gilgamesh and Enkidu) |
Treaty-Blade | 67 | 30 | Knockback: 0 | - | - | Other: After styoryline events in Giruvegan |
Sword of Kings | 53 | 0 | Knockback: 0 | - | - | Other: After storline events in Stilshrine of Miriam |
Katanas
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Kotetsu | 16 | 15 | - | 500 | Katana 1 | Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Garamsythe Waterway (No. 11 Channel (Flooded)) Steal: Steeling (Barheim Passage - 3%) |
Osafune | 26 | 17 | - | 1,300 | Katana 1 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Lhusu Mines (Shaft Entry) |
Kogarasumaru | 40 | 19 | - | 2,500 | Katana 2 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (East Junction, Platform 1 - South Tanks) Drop: Wu (1%) |
Magoroku | 50 | 21 | - | 4,000 | Katana 2 | Shop: Jahara / Mt Bur-Omisace Treasure: Giza Plains (Tracks of the Beast) / Zertinan Caverns (Halls of Ardent Darkness) Drop: Urutan Exile (3%) |
Murasame | 62 | 23 | Water Element | 5,800 | Katana 3 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (West Annex) / Paramina Rift (Karydine Glacier) Poach: Pyrolisk (5%) |
Kiku-ichimonji | 71 | 25 | - | 7,700 | Katana 3 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Stilshrine of Miriam (Walk of Reason) / Mosphoran Highwaste (Summit Path) / Tchita Uplands (Garden of Life's Circle) Drop: Scythe Mantis (1%) Sidequest: Hunt Club |
Yakei | 83 | 27 | Poison (10%) | 9,300 | Katana 4 | Shop: Archades / Balfonheim Port Treasure: Tchita Uplands (The Lost Way) / Necrohol of Nabudis (Cloister of Distant Song) Drop: Baknamy (Unarmed, Dagger and Gun) (Nabreus Deadlands - 1%) |
Ame-no-Murakumo | 96 | 29 | Wind Element | 11,600 | Katana 4 | Shop: Balfonheim Port Treasure: Ridorana Cataract (Colosseum) Steal: Etherian (3%) Bazaar: Samurai's Katana Sidequest: Hunt Club |
Muramasa | 104 | 31 | - | 15,000 | Katana 4 | Treasure: Pharos - Second Ascent (The Bounds of Truth) / Cerobi Steppe (The Terraced Bank) Drop: Crypt Bunny (3%) Steal: Avenger (3%) |
Masamune | 111 | 33 | - | 18,000 | Masamune (130) | Treasure: Lhusu Mines (Site 7) Sidequest: Hunt Club |
Ninja Swords
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Ashura | 72 | 10 | Dark Element, Blind (5%) | 6,300 | Ninja Swords 1 | Treasure: Stilshrine of Miriam (Walk of Reason) / Cerobi Steppe (South Liavell Hills) Poach: Aeros (5%) |
Sakura-saezuri | 77 | 12 | Dark Element, Slow (8%) | 7,930 | Ninja Swords 1 | Treasure: Sochen Cave Palace (Falls of Time) / Cerobi Steppe (South Liavell Hills) Drop: Midgardsormr (3%) |
Kagenui | 81 | 13 | Dark Element, Slow (100%) | 8,900 | Ninja Swords 1 | Treasure: Barheim Passage (The Zeviah Span) / Cerobi Steppe (North Liavell Hills) Drop: Striker (1%) Bazaar: Jag-tooth Ninja Sword |
Koga Blade | 87 | 15 | Dark Element, Earth Element | 9,800 | Ninja Swords 3 | Treasure: Lhusu Mines (Site 3) / Cerobi Steppe (Feddik River) Drop: Ash Wyrm (3%) Sidequest: Great cockatrice escape |
Iga Blade | 87 | 15 | Dark Element, Water Element | 11,200 | Ninja Swords 2 | Treasure: Lhusu Mines (Site 9) / Cerobi Steppe (The Terraced Bank) Drop: Bogey (1%) |
Orochi | 94 | 18 | Dark Element, Disable (10%) | 12,200 | Ninja Swords 1 | Treasure: Lhusu Mines (Site 11) / Cerobi Steppe (The Northsward) Sidequest: Hunt Club |
Yagyu Darkblade | 98 | 24 | Dark Element, Doom (20%) | 15,000 | Orochi Yagyu | Treasure: Cerobi Steppe (Crossfield) / Great Crystal (Sirhru Jilaam Pratii'vaa) Drop: Bombshell (3%) |
Mesa | 102 | 32 | Dark Element, Poison (20%) | 21,000 | Orochi Yagui | Bazaar: Serpent Blade |
Spears
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Javelin | 16 | 8 | - | 500 | Spears 1 | Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Garamsythe Waterway (North Spur Sluiceway) Bazaar: Light Spear |
Spear | 26 | 8 | - | 1300 | Spears 1 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan |
Partisan | 34 | 8 | - | 2,300 | Spears 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Dreadnought Leviathan (Port Section) |
Heavy Lance | 42 | +8 | Slow (10%) | 3,500 | Spears 2 | Shop: Rabanastre / Nam-Yensa Sandsea / Tomb of Raithwall / Jahara / Balfonheim Port Treasure: Nam-Yensa Sandsea (The Urutan-Yensa Sea) / Ozmone Plain (Field of Fallen Wings) Drop: Fideliant (3%) |
Storm Spear | 53 | 8 | Lightning Element | 5,600 | Spears 3 | Shop: Eruyt Village / Mt Bur-Omisace Treasure: Paramina Rift (Icebound Flow) / Tchita Uplands (Realm of the Elder Dream) Drop: Garuda-Egi (1%) |
Obelisk | 68 | 8 | - | 9,200 | Spears 3 | Shop: Mt Bur-Omisace / Mosphoran Highwaste Treasure: Dalmasca Estersand (Broken Sands) / Stilshrine of Miriam (Walk of Reason) Drop: Anchag (3%) |
Halberd | 75 | 8 | - | 11,200 | Spears 4 | Shop: Phon Coast / Archades Treasure: Phon Coast (Cape Tialan) / Tchita Uplands (Oliphzak Rise) Hunt: Get My Stuff Back! (Vyraal) |
Trident | 85 | 8 | Ice Element | 13,500 | Spears 4 | Shop: Balfonheim Port Treasure: Feywood (The Edge of Reason) Steal: Bangaa Thief (3%) Bazaar: Forked Spear |
Holy Lance | 91 | 8 | Holy Element | 15,700 | Spears 5 | Shop: Balfonheim Port Treasure: Ridorana Cataract (Colosseum) Poach: Gizamaluk (5%) Sidequest: Hunt Club |
Gungnir | 95 | 8 | Fire Element | 17,800 | Spears 5 | Treasure: Pharos - First Ascent (Wellspring Ravel - 3rd Flight) Drop: Bune (3%) Bazaar: Engraved Spear |
Dragon Whisker | 100 | 8 | Dsiable (15%) | 20,000 | Dragon Whisker (70) | Treasure: Lhusu Mines (Lasche Span) / Cerobi Steppe (Feddik River) |
Vrsabha | 108 | 40 | Disable (50%) | 25,000 | Dragon Whisker (100) | Drop: Evil Spirit (3%) |
Zodiac Spear | 141 | 8 | Disable (20%) | 40,000 | Zodiac Spear | Treasure: Henne Mines (Special Charter Shaft) Sidequest: Hunt Club |
Poles
Weapon | Att. | Evade | On-Hit/Eff. | Value | License | Location |
Oaken Pole | 15 | 30 | - | 450 | Poles 1 | Shop: Rabanastre / Giza Plains - The Dry / Barheim Passage Treasure: Garamsythe Waterway (No. 11 Channel (Flooded)) Drop: Specter (3%) |
Cypress Pole | 22 | 30 | Earth Element | 960 | Poles 2 | Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Barheim Passage (The Zeviah Subterrane) Bazaar: Wooden Pole |
Battle Bamboo | 34 | 30 | - | 2,310 | Poles 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Lhusu Mines (Site 2) |
Musk Stick | 39 | 30 | - | 3,040 | Poles 3 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (Primary Tank Complex, Platform 1 - South Tanks) |
Iron Pole | 46 | 30 | Slow (10%) | 4,230 | Poles 3 | Shop: Jahara / Mt Bur-Omisace Treasure: Giza Plains - The Rains (Gizas North Bank)) / Zertinan Caverns (Halls of Ardent Darkness) Drop: Great Malboro (1%) / Clay Golem (3%) Bazaar: Iron-forged Pole |
Six-fluted Pole | 59 | 30 | Potency: Water spells +50% | 6,960 | Poles 4 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (West Annex) / Paramina Rift (Karydine Glacier) Drop: Seeq Cateran (1%) |
Gokuu Pole | 72 | 30 | - | 10,360 | Poles 4 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Salikawood (Trunkwall Road) / Tchita Uplands (The Skytrail) Steal: Wendigo (3%) |
Zephyr Pole | 77 | 30 | Wind Element | 11,850 | Poles 5 | Shop: Archades / Balfonheim Port Treasure: Tchita Uplands (Sundered Earth) / Necrohol of Nabudis (Hall of the Ivory Covenant) Poach: Bandercoeurl (5%) |
Ivory Pole | 83 | 30 | - | 13,770 | Poles 5 | Shop: Balfonheim Port Treasure: Feywood (The Edge of Reason) Drop: Etèm (3%) Bazaar: Elegant Pole |
Sweep | 88 | 30 | - | 15,480 | Poles 6 | Shop: Cerobi Steppe (South Liavell Hills) / Ridorana Cataract (Path of Hidden Blessing) Steal: Skulwyrm (Great Crystal - 3%) |
Eight-fluted Pole | 91 | 30 | - | 17,500 | Poles 6 | Treasure: Cerobi Steppe (North Liavell Hills) Drop: Etherian (3%) Steal: Abelisk (3%) Sidequest: Hunt Club |
Whale Whisker | 108 | 30 | - | 23,320 | Whale Whisker (90) | Shop: Lhusu Mines (Site 6 North) / Cerobi Steppe (Tsenoble) |
Kanya | 112 | 35 | Immobilize (10%) | 27,700 | Whale Whisker (180) | Bazaar: Whisker of the Beast |
Rods
Weapon | Att. | Evade | On-Hit/Eff. | Magick Power | Value | License | Location |
Rod | 16 | 6 | - | +2 | 510 | Rods 1 | Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Barheim Passage (Op Sector 36) |
Serpent Rod | 25 | 6 | Ice Element | +2 | 1,250 | Rods 1 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Lhusu Mines (Site 2) Drop: Viper (1%) Hunt: A Ring in the Rain (Croakadile) |
Healing Rod | 7 | 6 | Regen (100%) (Tip: Hit allies or even yourself with rod to give regen! To target, select attack, then hit R1 and select an ally) | +2 | 2,590 | Rods 2 | Shop: Rabanastre / Nam-Yensa Sandsea / Tomb of Raithwall / Jahara / Balfonheim Port Treasure: Ogir-Yensa Sandsea (East Junction) Poach: Wild Onion (3%) |
Gaia Rod | 43 | 6 | Earth Element | +2 | 3,700 | Rods 2 | Shop: Eruyt Village / Mt Bur-Omisace Treasure: Paramina Rift (Karydine Glacier) Hunt: Trouble in the Hills (Atomos) |
Power Rod | 56 | 6 | - | +3 | 4,950 | Rods 3 | Shop: Mt Bur-Omisace / Mosphoran Highwaste Treasure: Paramina Rift (Karydine Glacier) / Stilshrine of Miriam (Walk of Reason) Drop: Focalor (3%) |
Empyrean Rod | 60 | 6 | - | +2 | 6,000 | Rods 3 | Shop: Phon Coast / Archades Treasure: Phon Coast (Pora-Pora Sands) / Tchita Uplands (Realm of the Elder Dream) Steal: Apsara (3%) |
Holy Rod | 63 | 6 | Holy Element/Potency +50% | +4 | 7,300 | Rods 4 | Treasure: Cerobi Steppe (Old Elanise Road) / Great Crystal (Bhrum Pis Avaa) |
Rod of Faith | 21 | 6 | Faith (60%) | +6 | 8,800 | Rod of Faith | Treasure: Cerobi Steppe (The Terraced Bank) Other: Mt Bur-Omisace (after Behemoth King hunt) |
Staves
Weapon | Att. | Evade | On-Hit/Eff. | Magick Power | Value | License | Location |
Oak Staff | 15 | 8 | - | +2 | 450 | Staves 1 | Shop: Rabanastre / Nalbina Fortress / Barheim Passage Treasure: Barheim Passage (Op Sector 37) |
Cherry Staff | 20 | 8 | Potency: Wind spells +50% | +3 | 800 | Staves 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan Treasure: Barheim Passage (The Zeviah Subterrane) |
Wizard's Staff | 26 | 8 | - | +4 | 1,350 | Staves 2 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (Platform 1 - East Tanks) Drop: Zu (3%) |
Flame Staff | 34 | 8 | Potency: Fire spells +50% | +4 | 2,250 | Staves 3 | Shop: Jahara / Mt Bur-Omisace Treasure: Tomb of Raithwall (Northfall Passage) Drop: Dustia (3%) |
Storm Staff | 36 | 8 | Potency: Lightning spells +50% | +4 | 2,590 | Staves 3 | Shop: Eruyt Village / Mt Bur-Omisace Drop: Pineapple (3%) |
Glacial Staff | 38 | 8 | Potency: Ice spells increased by 50% | +5 | 3,000 | Staves 4 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (Special Op Sector 5) / Paramina Rift (Pithead Junction B) Drop: Baritine Croc (Paramina Rift - 1%) |
Golden Staff | 42 | 8 | - | +6 | 4,200 | Staves 4 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Stilshrine of Miriam (Walk of Reason) / Mosphoran Highwaste (Summit Path) Drop: Oiling (1%) |
