FFXII The Zodiac Age
Shields and Armor
List of shields and armor you can find or make with bazaar recipes in The Zodiac Age. (Original FFXII shields / armor)
For more information on where to get the ingridents for some of the items, please check the Loot Locations section.
Note: In The Zodiac Age, some shields and armor were changed, as well as their locations. We are in the process of updating this page.
Rarest Armor
Maximillian, check out the Necrohol of Nabudis map and go to the secret shop. After a certain point of the storyline you can buy them.
Grand Helm: - It is dropped From Tower, Rare monster 26 in Pharos At Ridorana (Upper Layer).
Grand Armor: - It is dropped From Helvinek, Rare monster 38 in Necrohol of Nabudis.
Genji Armor: - Make sure you steal the genji armor from the Gigamesh hunt!
- Shields
- Armor
Shield | Eva. | Mag. Eva. | Effect | Value | License | Location |
Leather Shield | 7 | 0 | - | 300 | Shields 1 | Shop: Rabanastre / Giza Plains - The Dry / Nalbina Fortress / Barheim Passage Treasure: Dalmasca Westersand (Shimmering Horizons) Drop: Dire Rat (1%) |
Buckler | 9 | 0 | - | 500 | Shields 2 | Starting shield for Ashe and Recks Shop: Rabanastre / Barheim Passage Treasure: Barheim Passage (Op Sector 36, Op Sector 37) Drop: Zombie (Barheim Passage, Tomb of Raithwall - 1%) Bazaar: Gilt Shield |
Bronze Shield | 11 | 0 | - | 800 | Shields 2 | Shop: Rabanastre / Bhujerba / Dreadnought Leviathan |
Round Shield | 13 | 0 | - | 1,600 | Shields 2 | Shop: Rabanastre / Bhujerba / Dalmasca Westersand / Dreadnought Leviathan / Nam-Yensa Sandsea / Tomb of Raithwall / Balfonheim Port Treasure: Ogir-Yensa Sandsea (Platform 1 - Refinery, Central Junction) / Phon Coast (The Vaddu Strand) Steal: Ba'Gamnan (First encounter - 3%) |
Golden Shield | 15 | 0 | - | 2,000 | Shields 3 | Shop: Rabanastre / Nam-Yensa Sandsea / Tomb of Raithwall / Jahara / Balfonheim Port Treasure: Ozmone Plain (Dagan Flats) Drop: Skull Warrior (1%) Bazaar: Golden Garb |
Ice Shield | 15 | 0 | 50% ice element resist | 2,500 | Shields 3 | Shop: Jahara / Mt Bur-Omisace Treasure: Tomb of Raithwall (Southfall Passage) / Paramina Rift (Karydine Glacier) / Stilshrine of Miriam (Walk of Mind) Drop: Redmaw (Henne Mines - 1%; Stilshrine of Miriam - 3%) Bazaar: Burnished Protectives |
Flame Shield | 15 | 0 | Halves Fire Element Dmg. | 3,200 | Shields 3 | Shop: Eruyt Village / Mt Bur-Omisace Treasure: Henne Mines (Crossover A) / Paramina Rift (Head of the Silverflow) Steal: Ixtab (3%) |
Diamond Shield | 18 | 0 | - | 3,900 | Shields 4 | Shop: Mt Bur-Omisace Treasure: Barheim Passage (Special Op Sector 5) / Paramina Rift (Icebound Flow) Drop: Ichthon (Dalmasca Estersand - 3%) |
Platinum Shield | 20 | 0 | - | 4,750 | Shields 4 | Shop: Mt Bur-Omisace / Mosphoran Highwaste Treasure: Paramina Rift (Silverflow's End) / Tchita Uplands (Oliphzak Rise) Bazaar: Platinum Gear Hunt: Trouble in the Hills (Atomos) |
Dragon Shield | 23 | 0 | Immune to earth element | 6,600 | Shields 4 | Shop: Mosphoran Highwaste / Phon Coast Treasure: Dalmasca Estersand (Broken Sands) / Mosphoran Highwaste (Northern Skirts) / Phon Coast (The Hakawea Shore) / Tchita Uplands (Sundered Earth) |
Crystal Shield | 25 | 10 | - | 6,360 | Shields 5 | Shop: Phon Coast / Archades Treasure: Phon Coast (Cape Tialan) / Tchita Uplands (Sundered Earth) |
Kaiser Shield | 27 | 0 | - | 7,000 | Shields 5 | Shop: Balfonheim Port Treasure: Feywood (Terminus No. 7 Adjunct) / Cerobi Steppe (North Liavell Hills) Steal: Forbidden (3%) |
Aegis Shield | 13 | 50 | - | 9,600 | Shields 6 | Treasure: Cerobi Steppe (Crossfield) / Giruvegan (The Aadha Water-Steps) Drop: Pandora (1%) Steal: Pandora (Lhusu Mines - 3%) Hunt: Get My Stuff Back! (Vyraal) Sidequest: Hunt Club |
Demon Shield | 40 | 0 | Absorbs dark element dmg. | 10,100 | Shields 6 | Treasure: Cerobi Steppe (Crossfield) / Pharos - First Ascent (Wellspring Ravel - 1st Flight) Drop: Abysteel (Henne Mines - 1%) Steal: Abysteel (Lhusu Mines, Sochen Cave Palace - 3%) Bazaar: Forbidding Shield Hunt: The Child Snatcher (Diabolos) |
Venetian Shield | 25 | 25 | Weak to lightning element | 13,800 | Shields 7 | Treasure: Cerobi Steppe (The Northsward) Bazaar: Brilliant Shield |
Shell Shield | 5 | 0 | Equip: Shell | 10,000 | Shell Shield | Treasure: Stilshrine of Miriam (Cold Distance) / Cerobi Steppe (The Northsward) Hunt: A Scream from the Sky (Wyvern Lord) |
Ensanguined Shield | 90 | 0 | Equip Poison, Sap, Slow | 0 | Ensanguined Shield | Treasure: Necrohol of Nabudis (Cloister of the Highborn) Sidequest: Hunt Club |
Zodiac Escutcheon | 75 | 45 | Immune to lightning element | 40,000 | Treasure: Sochen Cave Palace (Hall of the Wroth God) Sidequest: Hunt Club/td> | |
Genji Shield | 27 | 5 | - | - | Genji Armor | Steal: Gigamesh "Gilgamesh (First encounter - after switching weapons twice - 10%) |
Gendarme Shield | 90 | 90 | Absorb: All | 0 | - | Treasure: Great Crystal (Crystal Peak) |
Note: Armors and bazaar ingridients were updated in The Zodiac Age, we are in the process of updating the below section.
Item | Contents | Ingredients | Amount | Cost |
Gilt Shield | Escutcheon | Fire Stone | 1 | 270 gil |
Molting | 1 | |||
Golden Garb | Golden Helm, Golden Armor & Golden Shield | Dark Magicite | 3 | 6780 gil |
Iron Carapace | 3 | |||
Tanned Hide | 2 | |||
Burnished Protectives | Burgonet, Shielded Armor & Ice Shield | Earth Magicite | 4 | 8400 gil |
Quality Hide | 2 | |||
Wyrm Carapace | 2 | |||
Forbidding Shield | Demon Shield | Aged Turtle Shell | 2 | 9800 gil |
Destrier Barding | 8 | |||
Leamonde Halcyon | 1 | |||
Brilliant Shield | Venetian Shield | Undin Halcyon | 1 | 12,420 gil |
Ring Wyrm Liver | 2 | |||
Ancient Turtle Shell | 2 | |||
Megapower Helm | Megapower Shishak | Feystone | 1 | 12,800 gil |
Chimera Head | 2 | |||
Charger Barding | 5 | |||
Sturdy Battle Gear | Maximillian | Pisces Gem | 3 | 14,800 gil |
Split Armor | 2 | |||
Charger Barding | 4 | |||
Platinum Gear | Platinum Helm, Platinum Armor & Platinum Shield | Storm Magicite | 6 | 19,120 gil |
Tanned Giantskin | 6 | |||
Insect Husk | 2 |
Item | Contents | Ingredients | Amount | Cost |
Traveler's Garb | Feathered Cap & Traveler's Vestments | Water Stone | 5 | 3280 gil |
Braid Wool | 2 | |||
Tanned Hide | 2 | |||
Alluring Finery | Lamia's Tiara & Enchanter's Habit | Ice Magicite | 4 | 5480 gil |
Fine Wool | 3 | |||
Tyrant Hide | 1 | |||
Ninja Garb | Black Cowl & Black Garb | Fire Magicite | 5 | 8330 gil |
Fine Wool | 4 | |||
Tanned Tyrant Hide | 2 | |||
Black Vestments | Black Mask & Black Robes | Dark Crystal | 8 | 22,800 gil |
Blood Wool | 9 | |||
Prime Tanned Hide | 7 | |||
White Vestments | White Mask & White Robes | Holy Crystal | 8 | 22,800 gil |
Blood Wool | 9 | |||
Beastlord Hide | 7 |